| Ring Size | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| Size | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| The Material It Was Produced From | 925 carat silver |
| Production Type | Manufactured with Mold |
| Used Stone(s) | Zircon |
| Ring Weight | 4.45 ± gr. (May Change By Number) |
| Earring Weight | 7.95 ± gr. |
| Necklace Weight | 3.80 ± gr. |
| Chain Length | 45 ± cm. |


